Here I’ll post any typeset notes I’ve taken for my classes.
I didn’t start doing this until my graduating semester at Berkeley, so there’ll only be so many.
| Course | Title | Semester | |
|---|---|---|---|
| EE 126 | Probability and Random Processes | Spring 2018 | Link |
| CS 280 | Computer Vision | Spring 2018 | Link |
| CS 194 | Deep Neural Networks | Spring 2018 | Link |
| Course | Title | Quarter | |
|---|---|---|---|
| CSE 167x | Computer Graphics | Summer 2018 | Link |
| CSE 274 | Sampling and Reconstruction of Visual Appearance | Fall 2018 | Link |
| CSE 252A | Computer Vision I | Fall 2018 | Link |
| CSE 167 | Computer Graphics | Fall 2018 | Link |
| CSE 252B | Computer Vision II | Winter 2019 | Link |
| CSE 291C | Machine Learning for 3D Data | Winter 2019 | Link |
| CSE 291F | Computational Photography | Spring 2020 | Link |
| CSE 250A | Probabilistic Reasoning and Decision-Making | Fall 2020 | Link |
For notes on books and papers, see here.